Press     Max. Max. Max. Max. Max. Max. Shut Bed Max.
Quantities Manufacture Type Stations Blank size Length Tonnage Stock Width Height Size Stroke
Transfer           1 sta total        
1 Platarg 912 Tansfer Press 12 + 1 3.540 2.75 9 28        
2 U.S. Baird 551 Transfer Press 12 3.50 (3.87) 2.25 18.33 55 6 7/8"      
2 U.S. Baird 325 Transfer Press 10 2.12 (2.50) 1.25 5.33 16 3 7/8"      
2 Waterbury Farrel 200A Transfer Press 11 4.46 3 6 40 7 3/8"      
3 Waterbury Farrel 200A Transfer Press 9 4.46 3 6 40 7 3/8"      
3 Waterbury Farrel 200 Transfer Press 11 3.8 2.75 6 40 6 7/8"      
2 Waterbury Farrel 201 Transfer Press 9 3.8 2.75 6 40 6 7/8"      
1 Waterbury Farrel 20 Transfer Press 8 3.23 1.62 5 30 6      
3 Waterbury Farrel 150 Transfer Press 11 2.8 1.75 to 1.88 5 30 5 1/8"      
1 Waterbury Farrel 150 Transfer Press 9 2.8 1.88 5 30 5 1/8"      
1 Waterbury Farrel 150A Transfer Press 9 2.8 2 5 30 6 3/8"      
1 Waterbury Farrel 1511L Transfer Press 10 3.145 2.13 3.75 26.5 6 1/8"      
2 Waterbury Farrel 15 Transfer Press 10 2.75 1.58 3.75 26.5 6 1/8"      
3 Waterbury Farrel 15 Transfer Press 9 2.75 1.38 3.75 26.5 4 5/8"      
1 Waterbury Farrel 15 Transfer Press 8 2.75 1.25 3.75 26.5 4 5/8"      
1 Waterbury Farrel 15 Transfer Press 6 2.75 1.25 3.75 26.5 4 5/8"      
4 Waterbury Farrel 12 Transfer Press 10 2.24 1.25 3.2 22 3 5/8"      
10 Waterbury Farrel 10 Transfer Press 10 1.74 .94 to 1.08 2.2 18 2 7/8"      
1 Waterbury Farrel 10 Transfer Press 8 1.74 .75 to .94 2.2 18 2 7/8"      
4 Waterbury Farrel 5 Transfer Press 10 1.24 0.69 1.8 12 2 1/8"      
2 Waterbury Farrel 5 Transfer Press 8 1.24 0.58 1.8 12 2 1/8"      
1 Waterbury Farrel PC212 Transfer Press 12 6.5 2.5 32 130        
1 Waterbury Farrel 2012 Transfer Press 12 3.75 2.825 4 28        
1 Waterbury Farrel 0 Transfer Press 8 0.0625 0.50 1.20 9 1 7/8"      
Progressive                      
2 Bliss Straight Side         10 15" 12" 48 x 30 4"
1 Bliss Straight Side         75 14" 8" 27 x 36 4:00
1 Bliss Straight Side         60 8" 10" 36 x 24 3:00
1 Bliss Straight Side         100 12" 13" 48 x 30 3:00
1 Bruderer Hydraulic         60 11 3/4" 12" 30 x 24 3/4 - 3"
1 Bruderer Hydraulic         90 11 3/4" 12" 30 x 24 3/4 -3"
1 Minster Straight Side         100 12" 15 1/4" 48 x 30 4"
1 Komatsu Gap Frame         60 3" 11 7/8" 35 x 21 4 3/4"
1 Komatsu Straight Side         400        
  Minster Straight Side         200 18 30 96 x 30 8
  Komatsu Gap Frame         250 24 28 106 x 37 11.8
1 Niagra Straight Side         100 15" 15 3/4" 40 x 30 2"
1 Wayne Gap Frame         45 8" 8 3/4" 29 x 20 4"
3 Minster O.B.I         150   21.5" 50 x 30 12"
Secondary                      
2 Roussell O.B.I         25     20 x 14 4"