Press     Max. Max. Shut Bed

Max.

Number Manufacturer Type Tonnage Stock Width Height Size Stroke
Progressive              
A1 Komatsu O.B.W. 275 24" 21.65 37.4 x 106.3 11.8
A2 Komatsu O.B.W. 275 24" 21.65 37.4 x 106.3 11.8
A3 Komatsu O.B.W. 220 18" 19.69 33.5 x 94.5 9.8
A4 Komatsu O.B.W. 220 18" 19.69 33.5 x 94.5 9.8
A5 Komatsu O.B.W. 220 18' 19.69 33.5 x 94.5 9.8
A6 Komatsu O.B.W. 220 18" 19.69 33.5 x 94.5 9.8
A7 Komatsu O.B.W. 165 18" 18.11 29.9 x 78.7 7.9
A8 Komatsu O.B.W. 165 18" 18.11 29.9 x 78.7 7.9
A9 Heller / Sutherland O.B.W. 175 12" 17.7 30 x 80.3 7.8
A10 Niagara O.B.I. 150 18" 16.2 30 x 50 8
A11 Komatsu O.B.S. 120 12" 15 27.7 x 43.3 4.3
B1 Komatsu SS 400 42" 36.2 61 x 122 7.8
B2 Komatsu SS 300 36" 32.3 49.2 x 98.4 14.2
B3 Federal O.B.I. 50 12" 10 18 x 29 2.5
B4 Niagara O.B.I. 90 18" 17.3 25 x 39 4.5
B5 Niagara O.B.I. 200 24" 15.4 34 x 58 10
Secondary              
C2 Federal O.B.I. 125   16.5 28 x 40 8
C3 Minster O.B.I. 60   13.7 21 x 32 2.75
C4 Federal O.B.I. 60   11.5 25 x 33 3